Top Grade API 99% CAS 60142-96-3 Gabapentin Powder Capsules
Product Name:Gabapentin powderPurity :≥99%Colour: White PowderCAS NO.: 60142-96-3Molecular Formula: C9H17NO2Molecular We
Send your inquiryDESCRIPTION
Basic Info
Model NO. | gabapentin |
Powder | Yes |
Customized | Non-Customized |
Certification | USP |
Suitable for | Elderly, Children, Adult |
State | Solid |
Purity | >99% |
Name | Gabapentin |
Other Names | Gabapentin Capsules |
Other Name | Gabapentin Powder |
CAS | 60142-96-3 |
Einecs | 262-076-3 |
Molecular Formula | C9h17no2 |
Molecular Weight | 171.24 |
Content | 98% |
Color | White |
Form | Powder |
Type | API |
Grade | Pharma |
MOQ | 100g |
Storage | Cool Dry Place |
Shelf Life | 2 Years |
Transport Package | Foil Bag |
Specification | 99% |
Trademark | TGYBIO |
Origin | China |
HS Code | 2019041703 |
Production Capacity | 20kg/Month |
Product Description
Product Name:Gabapentin powderPurity :≥99%Colour: White PowderCAS NO.: 60142-96-3Molecular Formula: C9H17NO2Molecular Weight: 171.24Storage: Store in cool and dry places, keep away from strong light.Gabapentin is structurally similar to GABA (sc-203053; γ-aminobutyric acid) and is reported in various research studies to increase GABA concentrations within the brain. Gabapentin is also noted to bind to a novel site on voltage-sensitive Ca2+ channels.Additionally, Gabapentin is reported to demonstrate inhibition of dopamine release from caudate nucleus, preventneuronal cell death, and is antinociceptive.
Specification:
Product Name | Gabapentin | CAS | 60142-96-3 | |||
Standard | USP | Country of Origin | China | |||
Lot No | IK201025 | Quantity | 1000kg | |||
Packaging | Drum | Manufacture Date | Oct 25th,2020 | |||
Date Of Test | Oct 26th,2020 | Expire Date | Oct 24th,2023 | |||
ITEM | SPECIFICATION | RESULT | ||||
Description | White or off-white crystalline powder | White crystalline powder | ||||
Identification | IR | IR spectrum is consistent with Gabapentin RS | Complies | |||
HPLC | Conform with the RT of the major peak in HPLC with USP Gabapentin WPS | Complies | ||||
PH | 6.5~8.0 | 7.4 | ||||
Water | ≤0.5% | 0.04% | ||||
Residue on ignition | ≤0.1% | 0.03% | ||||
Heavy metals | ≤0.002% | <0.002% | ||||
Residual solvents (Ethanol) | ≤0.50% | 0.01% | ||||
Late eluting impurities-Any individual impurity | ≤0.10% | Not detected | ||||
Total impurities | ≤0.5% | 0.003% | ||||
Assay | 98.0%~102.0% | 99.9% | ||||
Limit of chloride | ≤0.01% | 0.004% | ||||
Conclusion | The product meet the testing requirements |
It is used for the additional treatment of epilepsy patients with localized seizures that cannot be satisfactorily controlled or tolerated by conventional antiepileptic drugs and epilepsy patients with localized seizures and subsequent systemic seizures. Anti-anxiety medication.