Mica Powder Chameleon Mirror Effect Silver/Golden/Red/Green Pearl Pigment
Overview Mica Powder Chameleon Mirror Effect Silver/Golden/Red/Green Pearl Pigment Product Description A pearlescent pig
Send your inquiryDESCRIPTION
Basic Info
Model NO. | pearl pigment |
CAS No. | None |
Formula | None |
EINECS | None |
Colour | White, Green, Red, Black, Yellow, Blue, Brown, Orange, Violet, Silver, Gold, Golden |
Appearance | Powder |
Usage | Paint, Ceramic, Cosmetic, Plastic, Ink, Paper, Textile, Nail Polish, Manicure, Daily Use, Body Art Tools |
Application Material | Nail Polish, Manicure, Daily Use, Body Art Tools |
Type | Natural |
Solubility | Insolubility |
Composition | Elementary Substance |
Yellow Pigments | Pearlscent |
Green Pigments | Pearlscent |
Blue Pigments | Pearlscent |
Pigment Type | Effect Pigment |
Other Name | Pearlscent Pigment |
Other Name2 | Pearl Pigment |
Other Name3 | Mica Powder |
Multi-Color Effect Pigment Series | Chameleon Colors |
Crystal Series | Better Whiteness, Color Clearness, Heat Resistance |
Diamond Series | Super Flash |
Cosmetic Series | EU/FDA Standard |
Transport Package | Box |
Specification | crude |
Trademark | ORIENCHEM |
Origin | China |
HS Code | 3204110000 |
Product Description
Mica Powder Chameleon Mirror Effect Silver/Golden/Red/Green Pearl PigmentProduct Description
A pearlescent pigment is a flexible type of effect pigment that may be utilized in a variety of coatings. Because of its unique physical structure and composition, its color is caused by light interference. Mother-of-pearl effects and fascinating color journey combinations are created by their semi-transparent nature and specular reflection. Pearlescent pigments come in a variety of sizes and colors.
SILVER WHITE | Partical Size | |
OC 108 | Rutile Fine Satin | <10μm |
OC 110 | Silver White Satin | <15μm |
OC 111 | Rutile Fine Satin | <15μm |
OC 118 | Silver White Satin | 5-20μm |
OC 119 | Rutile Silver White Satin | 5-20μm |
OC 120 | Luster Satin | 5-25μm |
OC 121 | Rutile Luster Satin | 5-25μm |
OC 123 | Luster Pearl | 5-30μm |
OC 104 | Rutile Luster Satin | 10-40μm |
OC 173 | Silk Pearl | 10-40μm |
OC 100 | Silver Pearl | 10-60μm |
OC 100W | Silver Pearl | 10-60μm |
OC 103 | Rutile Stering Silver | 10-60μm |
OC 150 | White Pearl | 30-70μm |
OC 151 | Shining Pearl | 10-100μm |
OC 153 | Flash Pearl | 20-100μm |
OC 161 | Glitt3er Pearl | 50-150μm |
OC 163 | Shimmer Pearl | 40-200μm |
OC 183 | Special Flash Pearl | 40-300μm |
OC 193 | Super Flash Pearl | 50-700μm |
INTERFERENCE | Partical Size | |
OC 201 | Fine Gold Satin | 5-25μm |
OC 211 | Red Satin | 5-25μm |
OC 221 | Blue Satin | 5-25μm |
OC 223 | Violet Satin | 5-25μm |
OC 231 | Green Satin | 5-25μm |
OC 205 | Platinum Pearl | 10-60μm |
OC 205A | Golden Pearl | 10-60μm |
OC 215 | Red Pearl | 10-60μm |
OC 217 | Copper Pearl | 10-60μm |
OC 218 | Flamboyant Pearl | 10-60μm |
OC 219 | Violet Pearl | 10-60μm |
OC 224 | Violaceous | 10-60μm |
OC 225 | Blue Pearl | 10-60μm |
OC 235 | Green Pearl | 10-60μm |
OC 249 | Shimmer Gold | 10-100μm |
OC 259 | Shimmer Red | 10-100μm |
OC 269 | Shimmer Rose Red | 10-100μm |
OC 289 | Shimmer Blue | 10-100μm |
OC 299 | Shimmer Green | 10-100μm |
Application:Pearlescent pigment can be widely used in coatings, plastics, rubber, ink, paper, textiles, cosmetics, decorations, handicrafts, leather, enamel, ceramics, packaging supplies, printing decoration and building materials and many other fields...Note:For more technical data, pls contact us for TDS and MSDS.
Company Profile
Production base for PigmentLaboratory (Testing for plastic,paint,ink and etc...)We are in the exhibitions in China and overseas(ChinaCoat,ChinaPlas,China InterDye,K Show,Plastex Egypt and etc... )
Packaging & Shipping
Our regularly packaging is 25kgs box or drum.If you have need any special packaging or packing size, we will try our best to match your requirement.We can arrange different kinds of shipment such as:Courier: FedEx, DHL, TNT Ocean shipment Air shipment
FAQ
A. What is the payment term?We can accpet most of the payment term such as TT, LC, DP, DA and etc.B. Can you provide samples?We can arrange free samples for your tesingC. What is the MOQ?Usually we can arrange shipment for one packaging(1 box or 1 drum).If you have speical requirement, we can discuss.D. What is the lead time?We have stock for most of the reqular items, can arrange shipment within 2 weeks.If you have special requirement, we can try best to cooperate with you to ship cargo as early as possible.E. How to control your quality?We have standard for each of our product, we test the quality during the production process and also the final product to make sure the quality is similar as our standard. We can provide pre-shipment sample before the shipment for your testing, and ship the same cargo to you after you approve the pre-shipment sample.