ASTM A106/ API 5L / ASTM A53 Grade B Seamless Steel Pipe for Oil and Gas
Overview Product Description Product Display Product Details Product Application Packaging & Shipping Company Profile Ou
Send your inquiryDESCRIPTION
Basic Info
Section Shape | Round |
Application | Oil Pipe, Gas Pipe |
Outer Diameter | 10mm, 10-820 mm |
Standard | JIS, API, ASTM, BS, GB |
Certificate | API, ISO9001 |
Oiled or Non-Oiled | Slightly Oiled |
Delivery Time | 15-21 Days |
Surface | Black Vanished, PP, PE, 3PE, Galvanized etc. |
Product Name | Hot Sell Large Diameter Seamless Steel Pipe |
Secondary or Not | Non-Secondary |
Invoicing | by Actual Weight |
Grade | Q195, Q235, Q345, Ss400, A36, A53, ASTM |
Thickness | 2 - 70 mm, 2.-70 mm |
Length | 12m |
Transport Package | Standard Exporting Package |
Specification | 2 - 70 mm, 2. -70 mm |
Trademark | AR |
Origin | China Tianjin |
HS Code | 7304319000 |
Production Capacity | 15000 Ton/Tons Per Month |
Product Description
Product name | Material | Standard | Size(mm) | Application |
Low temperature tube | 16MnDG10MnDG09DG09Mn2VDG06Ni3MoDGASTM A333 | GB/T18984- 2003 ASTM A333 | OD:8-1240*WT:1-200 | Apply to - 45 ºC ~ 195 ºC low temperature pressure vessel and low temperature heat exchanger pipe |
High-pressure boiler tube | 20GASTMA106BASTMA210AST45.8-III | GB5310-1995ASTM SA106ASTM SA210DIN17175-79 | OD:8-1240*WT:1-200 | Suitable for manufacturing high pressure boiler tube, header, steam pipe, etc |
Petroleum cracking tube | 1020 | GB9948-2006 | OD: 8-630*WT:1-60 | Used in oil refinery furnace tube, heat exchanger tube |
Low medium pressure boiler tube | 10#20#16Mn,Q345 | GB3087-2008 | OD:8-1240*WT:1-200 | Suitable for manufacturing various structure of low and medium pressure boiler and locomotive boiler |
General structure of the tube | 10#,20#,45#,27SiMnASTM A53A,B16Mn,Q345 | GB/T8162-2008GB/T17396-1998ASTM A53 | OD:8-1240*WT:1-200 | Apply to the general structure, engineering support, mechanical processing, etc |
Oil casing | J55,K55,N80,L80C90,C95,P110 | API SPEC 5CTISO11960 | OD:60-508*WT:4.24-16.13 | Used for extraction of oil or gas in oil Wells casing, used in oil and gas well sidewall |
Product Display
Product Details
Product Application
Packaging & Shipping
Company Profile
Our Advantages
FAQ
Q: Why choose us?
A: Our company have been in steel business for more than ten years, we are internationally experienced, professional, and we can provide variety of steel products with high quality to our clients
Q: Can provide OEM/ODM service?
A: Yes. Please feel free to contact us for more details discuss.
Q: How is your Payment Term?
A:One is 30% deposit by TT before production and 70% balance against copy of B/L; the other is Irrevocable L/C 100% at sight.
Q: Can we visit your factory?
A: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
Q: Can you provide sample?
A: Yes, for regular sizes sample is free but buyer need to pay freight cost.
Related Products
-
Best-Selling List Benzidine Yellow G Yellow 12 Organic Pigment Brushed Rubber Pigment
-
Custom Logo Plastic Bottle Private Label Juice Packing Sticker Private Label Packing
-
Rope Winding Machine Into Small Packages Re-Winding Process
-
99% Trans-Resveratrol Powder Resveratrol Capsules Polygonum Cuspidatum Root Extract