Natural Pure Polysaccharides 10% Mushroom Extract/Reishi Extract
Natural Pure Polysaccharides 10% Mushroom Extract/Reishi Mushroom Extract INTRODUCTION: Mushroom (Lentinus edodes) has b
Send your inquiryDESCRIPTION
Basic Info
Model NO. | MS-047C |
Latin Name | Ganoderma Lucidum |
Particle Size | 100% Pass 80 Mesh |
Grade | Food,Pharmaceutical,Cosmetic |
Appearance | Brown Powder |
Package | 1kg/Bag ,5kg/Bag, 25kg/Drum |
Compound | Polysaccharides 10% |
Extraction Type | Solid Extraction |
Extract Solvent | Water & Enthanol |
Storage | Cool Dry Place |
Shelf Life | 36 Months |
Transport Package | Fiber Paper Drum |
Specification | Polysaccharides 10% |
Trademark | New Mstar |
Origin | China |
HS Code | 1302199099 |
Production Capacity | 20 Tons/Month |
Product Description
Natural Pure Polysaccharides 10% Mushroom Extract/Reishi Mushroom Extract
INTRODUCTION:
Mushroom (Lentinus edodes) has been used for thousands of years in Japan and China. It has been known both as a food and as a medicinal fungus. For a long time, people believed that Mushrooms can increase energy, treat colds and remove intestinal parasites, However, it is a key component is called lentinan polysaccharide Xianggu mushroom polysaccharide is extracted from the mycelium of mushroom and crushing, which is rich in polysaccharides and lignin Use before the mushroom head and stem growth of mycelium, xianggu mushroom products may be manufactured after crushing can reduce the infectious hepatitis b Mushroom can also stimulate white blood cells produce interferon It has been shown in laboratory studies to help boost immunity
Application:
1. Mainly used in medicine and health food raw materials, capsule products can be directly filled capsules, oral liquid products can be directly dissolved in distilled water.
2. Lentinan in lentinus edodes is an anti-tumor component with molecular weight of 1 million. In addition, it also contains the components of reducing blood lipids ----- lentinus edodes, the derivatives of adenine and adenine of lentinus edodes, and the antiviral components ------ interferon inducer ---- double-chain ribonucleic acid, which is one of the rare health food3. Mushroom contains high unsaturated fatty acids, but also contains a lot of ergosterol and bacteria can be transformed into vitamin D sterols, to strengthen the disease resistance and prevent colds and treatment has good effect Eat frequently to prevent the human body, especially babies caused by a lack of vitamin D blood phosphorus blood calcium beneficial metabolic disorder lead to rickets, can prevent human body mucous membrane and skin inflammatory disease Lentysin (Leysin) contained in lentinus edodes can prevent vascular sclerosis and reduce human blood pressure. It is also separated from Lentinus edodes to reduce serum cholesterol (C8H1104N5, C9H1103N5).
Specification:
Product Name | Mushroom Extract |
Latin Name | Ganoderma Lucidum |
Item | Specification | Results | Methods |
Content | Polysaccharide10% | 10.08% | UV |
Appearance & Color | Brown powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Sporocarp | Conform | |
Extract Solvent | Water&Ethanol | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 2.68% | GB5009.3 |
Ash Content | ≤5.0% | 1.23% | GB5009.4 |
Solvent Residue | Negative | Conform | GC |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤5000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤300cfu/g | Conform | GB4789.15 |
Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Years When Stored properly | ||
Expiration Date | 3 Years | ||
Note | Non-Irradiation&ETO,Non-GMO,BSE/TSE Free |
Certificate:
Packing:
Factory&Warehouse:
Test Machine:
Production Process:
Exhibition: