Food Ingredient Food Additive Soy Hydrolyzed Vegetable Protein Powder
Food Ingredient food Additive Soy Hydrolyzed Vegetable Protein Powder CAS No.:100209-45-8 Formula: C10h14o2 APPLICATIONS
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Soy Hydrolyzed Vegetable Protein Powder |
Main Substances | Soy Hydrolyzed Vegetable Protein Powder |
Resource | Chemosynthesis |
CAS No | 100209-45-8 |
Appearance | Dark Brown Powder |
AshT(%) | ≤56 |
Heavy Metals | ≤10 |
Grade | Food Grade |
Transport Package | Bag, Carton, Drum |
Specification | 25kg/Bag |
Trademark | Arshine |
Origin | China |
Production Capacity | 200 Tons/Year |
Product Description
Food Ingredient food Additive Soy Hydrolyzed Vegetable Protein Powder CAS No.:100209-45-8Formula: C10h14o2
APPLICATIONS:
Recommend to use in red meat products, cured meats, sauces, sausages to enhance the flavor and umami taste. Customers are advised to test and confirm by themselves whether this ingredient is suitable to be used in their products.
Items | Properties | Typical Value | |
Total Nitrogen | (%) | ≥4.0 | 4.56 |
Amino Nitrogen | (%) | ≥2.7 | 3.26 |
Salt | (%) | ≤50 | 39 |
Moisture | (%) | ≤5.0 | 3.8 |
Ash | (%) | ≤56 | ≤56 |
3-Chloro-1,2-propanediol | (mg/kg) | ≤1.0 | ≤1.0 |
Lead (as Pb) | (mg/kg) | ≤1.0 | ≤0.1 |
Arsenic (as As) | (mg/kg) | ≤0.5 | ≤0.5 |
Heavy Metals | (mg/kg) | ≤10 | ≤10 |
Related Products
-
Lion′ S Mane Mushroom Extract Reishi Mushroom Extract Cordyceps Militaris Mushroom Blends
-
Tungsten Carbide API Valve Pair Seat and Ball for Sucker Rod Pump Part
-
Hot Sale Activated Carbon Powder E153 Vegetable Carbon Black Color
-
Dietary Supplement Wholesale in The United States 4-[2- (Methylamino) Ethylhydrochloride CAS 13062-76-5